Birmingham, United Kingdom • Europe/London
Birmingham
Prayer Times
Gregorian DateSaturday, October 31, 2026
Hijri DateJumada I 20, 1448 AH
Prayer times are calculated automatically for this location and may vary slightly from your local mosque or authority.
7-Day Preview
| Gregorian Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 31 | 05:25 AM | 07:02 AM | 11:56 AM | 02:10 PM | 04:43 PM | 06:06 PM |
| Nov 01 | 05:26 AM | 07:04 AM | 11:56 AM | 02:09 PM | 04:41 PM | 06:05 PM |
| Nov 02 | 05:28 AM | 07:05 AM | 11:56 AM | 02:07 PM | 04:39 PM | 06:03 PM |
| Nov 03 | 05:30 AM | 07:07 AM | 11:56 AM | 02:06 PM | 04:37 PM | 06:02 PM |
| Nov 04 | 05:31 AM | 07:09 AM | 11:56 AM | 02:04 PM | 04:35 PM | 06:00 PM |
| Nov 05 | 05:33 AM | 07:11 AM | 11:56 AM | 02:03 PM | 04:34 PM | 05:58 PM |
| Nov 06 | 05:35 AM | 07:13 AM | 11:56 AM | 02:02 PM | 04:32 PM | 05:57 PM |
Birmingham Prayer Times
Birmingham is in United Kingdom and uses the Europe/London timezone. Insch calculates prayer times automatically for this location and shows Fajr, Sunrise, Dhuhr, Asr, Maghrib, Isha in a calm, ad-free view. Times may vary slightly from local mosque or authority schedules.
Insch App
Keep Birmingham prayer times on your phone
Don't search every day. See prayer times, widgets, Quran, Dhikr and Qibla in one calm Muslim app.
Prayer widgetsNo adsQuran & DhikrQibla compass


